ADDRESS | Land Plot N-1, N-2, N-3 and F-1a, Japan-Haiphong Industrial Zone, Tan Tien Commune, An Duong Dist., Haiphong City, Vietnam. |
---|---|
TEL | +84-225-3618684 +84-225-3618685 |
FAX | +84-225-3618683 |
Foundation | July/2003 |
Capital | US$10 million (100% owned by EBA kogyo, Japan) |
Number of employee | 440 |
Area | 30,538 Square meter (Factory area : 21,000 Square meter) |
Customers | GE Energy, EBA KOGYO, MHI Aerospace Vietnam, Citizen, Brother, Hiroshima-aluminum |
1 | Factory appearance |
---|---|
2 | Office |
3 | Work scene |
4 | 5 side process machine |
5 | Welding |
6 | Machining |
7 | Inspection |
8 | Foundry |
9 | Foundry |
copyright ©EBA KOGYO All Rights Reserved.