EBA Kogyo has over 50 years of experience developing and manufacturing customengineered pallet & tool stock systems for some of the famous FMS (flexible manufacturing systems) in the world. Even though some customers don’t know that they are using EBA systems.
Because they had ordered their FMS to Japanese Top Machine Tool Companies “ *** ” but in fact we delivered many FMS systems to US famous factories for example “ *** ” under specification discussion with the machine tool companies.
In some ways EBA is like a prompter in the machine tool industry.
Storage capacity | Max. 60 pallets, less than 3 stories |
---|---|
Number of machines | 1 to 4 |
Number of loading stations | 1 to 4 Note:The tilting station and washing station are optional. |
Control | We are ready to provide our original control system. |
Pallet size | From 400x400 to 1,500x1,500 mm |
Maximum weight | 3mx10m(30 ton), one-story only |
Storage capacity | 10 pallets to 21 pallets |
---|---|
Number of machines | 1 to 2 |
Number of loading stations | 1 to 2 Note:The tilting station is optional. |
Control | We are ready to provide our original control system. |
Pallet size | From 400 x 400 to 800 x 800 mm |
Maximum weight | 3 ton |
Storage capacity | 100 tools, 200 tools, 300 tools, and more |
---|---|
Drive methed | X- & Y-axis servomotors |
Tool type | BT40, BT50, HSK, KM, CAT, DIN, etc. |
Tool weight | 25kg, 35kg, and more on your request |
Tool length diameter | 300-800mm and more on your request. |
Storage capacity | 40 tools, 60 tools, 90 tools, 120 tools, 180 tools, and more |
---|---|
Drive methed | Servomotors, hydraulic pressure motors |
Tool type | BT40, BT50, HSK, KM, CAT, DIN, etc. |
Tool weight,length & diameter | 25kg, 35kg, and more on your request. 300-800mm and more on your request. |
Pallet size | 500□ |
630□ |
800□ |
1250□ |
---|---|---|---|---|
Maximum weight(kg) | 700 |
1,200 |
2,500 |
6,000 |
Maximum size(mm) | ![]() |
![]() |
![]() |
![]() |
W × L(mm) | 4,330 × 3,270 |
1,650 × 2,600 |
3,390 × 5,120 |
10,130 × 8,550 |
H(mm) | 2,830 |
2,400 |
4,570 |
4,080 |
Tilt angle | 0° ~ 90°(electric) |
|||
Table index | Every 90° |
Pallet Size | from 400 , 500 , 630 , 800 , 1000 , 1250 , to 3m x 10m |
---|
copyright ©EBA KOGYO All Rights Reserved.